Salsa Timberjack GX Eagle 29 Bike - 29", Aluminum

Details
Timberjack is Salsa’s aggressive trail hardtail. Its progressive trail geometry is stable on descents and technical sections, while the Alternator 2.0 dropouts allow for adjustable chainstay length to dial in ride characteristics. Ample accessory mounts and dual wheel size compatibility add more versatility to the package, making Timberjack a well-rounded ripper that likes to party.
6061-T6 alloy frame
Aggressive trail geometry
130 mm fork and dropper post provide capability in technical terrain
Alternator 2.0 dropouts expand drivetrain and setup options
Short chainstays and long front-center provide agility and stability on the trail
Front triangle space is maximized for frame bag use
Internal cable routing
Compatible with 27.5+ or 29" wheels
Specs
Frame | Timberjack v2 Aluminum |
---|---|
Fork | Marzocchi Bomber Z2 Air Sweep Adjust, 130 mm |
Headset | FSA Orbit NO.57E 1.5 ZS |
Rims/Wheels | Front: WTB Speedterra 6-bolt 15 x 110 mm hub, WTB ST i30 32h 29" rim | Rear: WTB Speedterra XD 6-bolt 12 x 148 mm hub, WTB ST i30 32h 29" rim |
Tires | Maxxis Minion DHF front, Maxxis Rekon rear, 29 x 2.6", EXO C3 TR |
Crankset | TRUVATIV Descendant 6K Eagle, DUB, 32t |
Bottom Bracket | SRAM DUB |
Chain | SRAM NX Eagle |
Rear Derailleur | SRAM GX Eagle |
Rear Cogs | SRAM XG-1275 10–52t, 12-speed |
Shifters | SRAM GX Eagle |
Handlebars | Race Face Chester 35.0 mm, 780 mm width, 20 mm rise XS–SM; 35 mm Rise MD–XL |
Tape/Grips | Salsa File Tread |
Stem | Salsa Guide Trail 35.0, 50 mm |
Brakes | SRAM Guide T, SRAM CenterLine 6-bolt rotors (180 mm front and rear) |
Saddle | WTB Volt Medium, Steel, 142 x 265 mm |
Seat Post | TranzX YSP05JL 30.9 mm, 0 mm offset, 30 mm Travel Adjustable, 125 x 409 mm XS–SM; 150 x 459 mm MD; 170 x 499 mm LG; 200 x 559 mm XL |
Seat Binder | Salsa Lip-Lock |
* Subject to change without notice.